Bring your designs to life on our
range of natural textiles
This breezy natural textile has a loose weave, making it light and smooth to the touch. Recommended for Sheeting & Summer Fashion. Printed using Eco-Friendly, Water-based Pigment Inks.
Soft and durable, this tightly woven textile is gentle to the touch with a slightly textured finish. Recommended for Fashion, Table Linen, Bedding. Printed using Eco-Friendly, Water-based Pigment Inks.
Thick in structure with a compact weave, this textile is soft and breathable with a subtle sandy tone. Recommended for Fashion, Table Linen, Bedding, Interior Decor. Printed using Eco-Friendly, Water-based Pigment Inks.
Gently textured with a compact weave, this natural textile ages gracefully and softens with use. Recommended for Table Linen, Bedding, Curtaining. Printed using Eco-Friendly, Water-based Pigment Inks.
This rugged creamy textile has a dense weave with a textured finish and is surprisingly smooth to the touch. Recommended for Fashion, Table Linen. Printed using Eco-Friendly, Water-based Pigment Inks.
Thick threads give this natural textile an interesting finish, yet its finer weave makes it soft and airy. Recommended for Upholstery, Curtains, Interior Items, Table Linen, Interior Decor. Printed using Eco-Friendly, Water-based Pigment Inks.
TEXTILE | COMPOSITION | PRINTABLE WIDTH | WEIGHT | TEXTURE | COLOUR | RECOMMENDED USES | ORIGIN |
---|---|---|---|---|---|---|---|
Summer Hemp | 55% Hemp 45% Organic Cotton |
+-1.30m | 100 g/m² | Very Light to Smooth | Natural | Sheeting Summer Fashion |
Imported |
Soft Hemp | 55% Hemp 45% Organic Cotton |
+-1.50m | 190 g/m² | Light | Natural | Fashion | Table Linen Bedding |
Imported |
Natural Hemp | 55% Hemp 45% Cotton |
+-1.40m | 190 g/m² | Medium | Greige (grey & beige) | Fashion | Table Linen Bedding |
Imported |
Hemp Canvas | 55% Hemp 45% Organic Cotton |
+-1.40m | 285 g/m² | Medium | Off White | Table Linen | Bedding Curtaining |
Imported |
Cotton Poplin | 100% Cotton | +-1.50m | 115 g/m² | Smooth | Crisp White | Sheeting | Summer Fashion | Imported |
Cotton Canvas | 69% Cotton 31% Polyester |
+-1.50m | 260 g/m² | Light to Medium | Natural | Fashion Table Linen |
Made in SA |
Cotton Gentry | 100% Cotton | +-1.40m | 300 g/m² | Heavy | Light Cream / White | Upholstery | Curtains Interior Decor | Table Linen |
Imported |
REQUEST A QUOTE| STANDARD CANVAS | CUSTOM SIZE
REQUEST A QUOTE | STANDARD FLAT CANVAS | UNSTRETCHED
Â
SIZE | SIZE IN MM | EPSON ENHANCED MATT | TRUE FIBRE MATT | PREMIUM SATIN | EPSON WATERCOLOUR | HAHNEMUHLE GERMAN ETCHING | HAHNEMUHLE PHOTO RAG | HAHNEMUHLE PHOTO RAG BARYTA |
---|---|---|---|---|---|---|---|---|
A0 | 841 x 1189 | R 894 | R 881 | R 1050 | R 1476 | R 2039 | R 2237 | R 2416 |
A1 | 594 x 841 | R 497 | R 450 | R 587 | R 775 | R 1063 | R 1163 | R 1253 |
A2 | 420 x 594 | R 263 | R 281 | R 334 | R 438 | R 600 | R 643 | R 688 |
A3 | 297 x 420 | R 187 | R 196 | R 237 | R 286 | R 373 | R 402 | R 425 |
A4 | 210 x 297 | R 147 | R 151 | R 185 | R 207 | R 261 | R 278 | R 290 |
A5 | 148 x 210 | R 110 | R 113 | R 122 | R 148 | R 182 | R 193 | R 200 |
| ||||||||
1000 x 1000 | R 824 | R 896 | R 1053 | R 1481 | R 2046 | R 2244 | R 2425 | |
900 x 900 | R 694 | R 752 | R 885 | R 1231 | R 1693 | R 1855 | R 2001 | |
800 x 800 | R 500 | R 546 | R 640 | R 915 | R 1271 | R 1396 | R 1512 | |
700 x 700 | R 423 | R 458 | R 540 | R 748 | R 1029 | R 1127 | R 1215 | |
600 x 600 | R 353 | R 378 | R 449 | R 600 | R 815 | R 889 | R 954 | |
500 x 500 | R 276 | R 294 | R 351 | R 439 | R 591 | R 644 | R 689 | |
400 x 400 | R 212 | R 223 | R 268 | R 333 | R 439 | R 475 | R 504 | |
300 x 300 | R 169 | R 176 | R 214 | R 247 | R 317 | R 340 | R 356 | |
200 x 200 | R 135 | R 138 | R 170 | R 182 | R 225 | R 238 | R 245 | |
20 x 24" | 500 x 600 | R 322 | R 343 | R 409 | R 534 | R 718 | R 781 | R 835 |
16 x 20" | 400 x 500 | R 252 | R 267 | R 320 | R 401 | R 531 | R 575 | R 612 |
12 x 16" | 300 x 400 | R 191 | R 200 | R 242 | R 288 | R 375 | R 403 | R 425 |
11 x 14" | 280 x 350 | R 173 | R 180 | R 220 | R 257 | R 332 | R 356 | R 373 |
10 x 12" | 250 x 300 | R 160 | R 165 | R 202 | R 229 | R 291 | R 311 | R 324 |
8 x 10" | 200 x 250 | R 140 | R 144 | R 177 | R 193 | R 241 | R 256 | R 265 |
6 x 8" | 150 x 200 | R 110 | R 112 | R 121 | R 146 | R 180 | R 191 | R 199 |
5 x 7" | 127 x 178 | R 106 | R 108 | R 117 | R 136 | R 178 | R 188 | R 192 |
SIZE | SIZE IN MM | TRUE FIBRE MATT |
---|---|---|
A5 | 148 x 210 | R 113 |
A4 | 210 x 297 | R 151 |
A3 | 297 x 420 | R 196 |
A2 | 420 x 594 | R 281 |
A1 | 594 x 841 | R 497 |
A0 | 841 x 1189 | R 894 |
200 x 200 | R 138 | |
300 x 300 | R 176 | |
400 x 400 | R 223 | |
500 x 500 | R 294 | |
600 x 600 | R 378 | |
700 x 700 | R 458 | |
800 x 800 | R 546 | |
900 x 900 | R 752 | |
1000 x 1000 | R 896 | |
5 x 7" | 127 x 178 | R 108 |
6 x 8" | 150 x 200 | R 112 |
8 x 10" | 200 x 250 | R 144 |
10 x 12" | 250 x 300 | R 165 |
11 x 14" | 280 x 350 | R 180 |
12 x 16" | 300 x 400 | R 200 |
16 x 20" | 400 x 500 | R 267 |
20 x 24" | 500 x 600 | R 343 |
SIZE | SIZE IN MM | PREMIUM SATIN |
---|---|---|
A5 | 148 x 210 | R 122 |
A4 | 210 x 297 | R 185 |
A3 | 297 x 420 | R 237 |
A2 | 420 x 594 | R 334 |
A1 | 594 x 841 | R 587 |
A0 | 841 x 1189 | R 1050 |
200 x 200 | R 170 | |
300 x 300 | R 214 | |
400 x 400 | R 268 | |
500 x 500 | R 351 | |
600 x 600 | R 449 | |
700 x 700 | R 540 | |
800 x 800 | R 640 | |
900 x 900 | R 885 | |
1000 x 1000 | R 1053 | |
5 x 7" | 127 x 178 | R 117 |
6 x 8" | 150 x 200 | R 121 |
8 x 10" | 200 x 250 | R 177 |
10 x 12" | 250 x 300 | R 202 |
11 x 14" | 280 x 350 | R 220 |
12 x 16" | 300 x 400 | R 242 |
16 x 20" | 400 x 500 | R 320 |
20 x 24" | 500 x 600 | R 409 |
SIZE | SIZE IN MM | EPSON WATERCOLOUR |
---|---|---|
A5 | 148 x 210 | R 148 |
A4 | 210 x 297 | R 207 |
A3 | 297 x 420 | R 286 |
A2 | 420 x 594 | R 438 |
A1 | 594 x 841 | R 775 |
A0 | 841 x 1189 | R 1476 |
200 x 200 | R 182 | |
300 x 300 | R 247 | |
400 x 400 | R 333 | |
500 x 500 | R 439 | |
600 x 600 | R 600 | |
700 x 700 | R 748 | |
800 x 800 | R 915 | |
900 x 900 | R 1231 | |
1000 x 1000 | R 1481 | |
5 x 7" | 127 x 178 | R 136 |
6 x 8" | 150 x 200 | R 146 |
8 x 10" | 200 x 250 | R 193 |
10 x 12" | 250 x 300 | R 229 |
11 x 14" | 280 x 350 | R 257 |
12 x 16" | 300 x 400 | R 288 |
16 x 20" | 400 x 500 | R 401 |
20 x 24" | 500 x 600 | R 534 |
SIZE | SIZE IN MM | EPSON HOT PRESS NATURAL |
---|---|---|
A5 | 148 x 210 | R 170 |
A4 | 210 x 297 | R 248 |
A3 | 297 x 420 | R 362 |
A2 | 420 x 594 | R 585 |
A1 | 594 x 841 | R 1065 |
A0 | 841 x 1189 | R 2051 |
200 x 200 | R 210 | |
300 x 300 | R 304 | |
400 x 400 | R 429 | |
500 x 500 | R 586 | |
600 x 600 | R 811 | |
700 x 700 | R 1032 | |
800 x 800 | R 1283 | |
900 x 900 | R 1700 | |
1000 x 1000 | R 2059 | |
5 x 7" | 127 x 178 | R 153 |
6 x 8" | 150 x 200 | R 168 |
8 x 10" | 200 x 250 | R 227 |
10 x 12" | 250 x 300 | R 277 |
11 x 14" | 280 x 350 | R 319 |
12 x 16" | 300 x 400 | R 362 |
16 x 20" | 400 x 500 | R 521 |
20 x 24" | 500 x 600 | R 711 |
SIZE | SIZE IN MM | HAHNEMUHLE GERMAN ETCHING |
---|---|---|
A5 | 148 x 210 | R 182 |
A4 | 210 x 297 | R 261 |
A3 | 297 x 420 | R 373 |
A2 | 420 x 594 | R 600 |
A1 | 594 x 841 | R 1063 |
A0 | 841 x 1189 | R 2039 |
200 x 200 | R 225 | |
300 x 300 | R 317 | |
400 x 400 | R 439 | |
500 x 500 | R 591 | |
600 x 600 | R 815 | |
700 x 700 | R 1029 | |
800 x 800 | R 1271 | |
900 x 900 | R 1693 | |
1000 x 1000 | R 2046 | |
5 x 7" | 127 x 178 | R 178 |
6 x 8" | 150 x 200 | R 180 |
8 x 10" | 200 x 250 | R 241 |
10 x 12" | 250 x 300 | R 291 |
11 x 14" | 280 x 350 | R 332 |
12 x 16" | 300 x 400 | R 375 |
16 x 20" | 400 x 500 | R 531 |
20 x 24" | 500 x 600 | R 718 |
SIZE | SIZE IN MM | HAHNEMUHLE PHOTO RAG |
---|---|---|
A5 | 148 x 210 | R 193 |
A4 | 210 x 297 | R 278 |
A3 | 297 x 420 | R 402 |
A2 | 420 x 594 | R 643 |
A1 | 594 x 841 | R 1163 |
A0 | 841 x 1189 | R 2237 |
200 x 200 | R 238 | |
300 x 300 | R 340 | |
400 x 400 | R 475 | |
500 x 500 | R 644 | |
600 x 600 | R 889 | |
700 x 700 | R 1127 | |
800 x 800 | R 1396 | |
900 x 900 | R 1855 | |
1000 x 1000 | R 2244 | |
5 x 7" | 127 x 178 | R 188 |
6 x 8" | 150 x 200 | R 191 |
8 x 10" | 200 x 250 | R 256 |
10 x 12" | 250 x 300 | R 311 |
11 x 14" | 280 x 350 | R 356 |
12 x 16" | 300 x 400 | R 403 |
16 x 20" | 400 x 500 | R 575 |
20 x 24" | 500 x 600 | R 781 |
SIZE | SIZE IN MM | EPSON ENHANCED MATT |
---|---|---|
A5 | 148 x 210 | R 110 |
A4 | 210 x 297 | R 147 |
A3 | 297 x 420 | R 187 |
A2 | 420 x 594 | R 263 |
A1 | 594 x 841 | R 461 |
A0 | 841 x 1189 | R 822 |
200 x 200 | R 135 | |
300 x 300 | R 169 | |
400 x 400 | R 212 | |
500 x 500 | R 276 | |
600 x 600 | R 353 | |
700 x 700 | R 423 | |
800 x 800 | R 500 | |
900 x 900 | R 694 | |
1000 x 1000 | R 824 | |
5 x 7" | 127 x 178 | R 106 |
6 x 8" | 150 x 200 | R 110 |
8 x 10" | 200 x 250 | R 140 |
10 x 12" | 250 x 300 | R 160 |
11 x 14" | 280 x 350 | R 173 |
12 x 16" | 300 x 400 | R 191 |
16 x 20" | 400 x 500 | R 252 |
20 x 24" | 500 x 600 | R 322 |
SIZE | SIZE IN MM | HAHNEMUHLE PHOTO RAG BARYTA |
---|---|---|
A5 | 148 x 210 | R 200 |
A4 | 210 x 297 | R 290 |
A3 | 297 x 420 | R 425 |
A2 | 420 x 594 | R 688 |
A1 | 594 x 841 | R 1253 |
A0 | 841 x 1189 | R 2416 |
200 x 200 | R 245 | |
300 x 300 | R 356 | |
400 x 400 | R 504 | |
500 x 500 | R 689 | |
600 x 600 | R 954 | |
700 x 700 | R 1215 | |
800 x 800 | R 1512 | |
900 x 900 | R 2001 | |
1000 x 1000 | R 2425 | |
5 x 7" | 127 x 178 | R 192 |
6 x 8" | 150 x 200 | R 199 |
8 x 10" | 200 x 250 | R 265 |
10 x 12" | 250 x 300 | R 324 |
11 x 14" | 280 x 350 | R 373 |
12 x 16" | 300 x 400 | R 425 |
16 x 20" | 400 x 500 | R 612 |
20 x 24" | 500 x 600 | R 835 |
SIZE | SIZE IN MM | C-TYPE FUJI MATT | C-TYPE FUJI METALLIC GLOSS | BLACK & WHITE ILFORD FIBRE-BASED |
---|---|---|---|---|
A5 | 148 x 210 | R105 | R110 | |
A4 | 210 x 297 | R210 | R220 | R750 |
A3 | 297 x 420 | R478 | R501 | R1167 |
A2 | 420 x 594 | R609 | R638 | R1999 |
A1 | 594 x 841 | R1014 | R1063 | R3666 |
A0 | 841 x 1189 | R1884 | R1973 | R5499 |
200 x 200 | R156 | R164 | R667 | |
300 x 300 | R275 | R288 | R834 | |
400 x 400 | R405 | R425 | R1334 | |
500 x 500 | R580 | R607 | R1999 | |
600 x 600 | R797 | R835 | R3000 | |
700 x 700 | R1014 | R1063 | R3666 | |
800 x 800 | R1275 | R1335 | R4166 | |
900 x 900 | R1594 | R1670 | R4666 | |
1000 x 1000 | R2029 | R2125 | R5499 | |
5 x 7" | 127 x 178 | R84 | R88 | |
6 x 8" | 150 x 200 | R105 | R110 | |
8 x 10" | 200 x 250 | R188 | R197 | R667 |
10 x 12" | 250 x 300 | R268 | R281 | R834 |
11 x 14" | 280 x 350 | R290 | R304 | R1014 |
12 x 16" | 300 x 400 | R336 | R352 | R1071 |
16 x 20" | 400 x 500 | R478 | R501 | R1449 |
20 x 24" | 500 x 600 | R652 | R683 | R2174 |
SIZE | SIZE IN MM | C-TYPE FUJI MATT |
---|---|---|
A5 | 148 x 210 | R105 |
A4 | 210 x 297 | R210 |
A3 | 297 x 420 | R478 |
A2 | 420 x 594 | R609 |
A1 | 594 x 841 | R1014 |
A0 | 841 x 1189 | R1884 |
200 x 200 | R156 | |
300 x 300 | R275 | |
400 x 400 | R405 | |
500 x 500 | R580 | |
600 x 600 | R797 | |
700 x 700 | R1014 | |
800 x 800 | R1275 | |
900 x 900 | R1594 | |
1000 x 1000 | R2029 | |
5 x 7" | 127 x 178 | R84 |
6 x 8" | 150 x 200 | R105 |
8 x 10" | 200 x 250 | R188 |
10 x 12" | 250 x 300 | R268 |
11 x 14" | 280 x 350 | R290 |
12 x 16" | 300 x 400 | R336 |
16 x 20" | 400 x 500 | R478 |
20 x 24" | 500 x 600 | R652 |
SIZE | SIZE IN MM | C-TYPE FUJI METALLIC GLOSS |
---|---|---|
A5 | 148 x 210 | R110 |
A4 | 210 x 297 | R220 |
A3 | 297 x 420 | R501 |
A2 | 420 x 594 | R638 |
A1 | 594 x 841 | R1063 |
A0 | 841 x 1189 | R1973 |
200 x 200 | R164 | |
300 x 300 | R288 | |
400 x 400 | R425 | |
500 x 500 | R607 | |
600 x 600 | R835 | |
700 x 700 | R1063 | |
800 x 800 | R1335 | |
900 x 900 | R1670 | |
1000 x 1000 | R2125 | |
5 x 7" | 127 x 178 | R88 |
6 x 8" | 150 x 200 | R110 |
8 x 10" | 200 x 250 | R197 |
10 x 12" | 250 x 300 | R281 |
11 x 14" | 280 x 350 | R304 |
12 x 16" | 300 x 400 | R352 |
16 x 20" | 400 x 500 | R501 |
20 x 24" | 500 x 600 | R683 |
SIZE | SIZE IN MM | BLACK & WHITE ILFORD FIBRE-BASED |
---|---|---|
A5 | 148 x 210 | |
A4 | 210 x 297 | R750 |
A3 | 297 x 420 | R1167 |
A2 | 420 x 594 | R1999 |
A1 | 594 x 841 | R3666 |
A0 | 841 x 1189 | R5499 |
200 x 200 | 200 x 200 | R667 |
300 x 300 | 300 x 300 | R834 |
400 x 400 | 400 x 400 | R1334 |
500 x 500 | 500 x 500 | R1999 |
600 x 600 | 600 x 600 | R3000 |
700 x 700 | 700 x 700 | R3666 |
800 x 800 | 800 x 800 | R4166 |
900 x 900 | 900 x 900 | R4666 |
1000 x 1000 | 1000 x 1000 | R5499 |
5 x 7" | 127 x 178 | |
6 x 8" | 150 x 200 | |
8 x 10" | 200 x 250 | R667 |
10 x 12" | 250 x 300 | R834 |
11 x 14" | 280 x 350 | R1014 |
12 x 16" | 300 x 400 | R1071 |
16 x 20" | 400 x 500 | R1449 |
20 x 24" | 500 x 600 | R2174 |
SIZE | SIZE IN MM | HAHNEMUHLE CEZANNE FLAT CANVAS | ADD 23 MM STRETCHING | ADD 50 MM STRETCHING |
---|---|---|---|---|
A4 | 210 x 297 | R 264 | R 153 | R 182 |
A3 | 297 x 420 | R 375 | R 202 | R 240 |
A2 | 420 x 594 | R 586 | R 289 | R 323 |
A1 | 594 x 841 | R 1006 | R 371 | R 440 |
A0 | 841 x 1189 | R 1900 | R 675 | R 794 |
200 x 200 | R 216 | R 128 | R 153 | |
300 x 300 | R 318 | R 175 | R 208 | |
400 x 400 | R 446 | R 222 | R 263 | |
500 x 500 | R 585 | R 269 | R 319 | |
600 x 600 | R 793 | R 316 | R 375 | |
700 x 700 | R 997 | R 363 | R 431 | |
800 x 800 | R 1217 | R 410 | R 512 | |
900 x 900 | R 1588 | R 457 | R 572 | |
1000 x 1000 | R 1903 | R 667 | R 784 | |
8 x 10" | 200 x 250 | R 234 | R 140 | R 166 |
10 x 12" | 250 x 300 | R 285 | R 163 | R 194 |
11 x 14" | 280 x 350 | R 328 | R 182 | R 216 |
12 x 16" | 300 x 400 | R 385 | R 198 | R 236 |
16 x 20" | 400 x 500 | R 453 | R 245 | R 291 |
20 x 24" | 500 x 600 | R 713 | R 292 | R 347 |
SIZE | SIZE IN MM | HAHNEMUHLE CEZANNE FLAT CANVAS |
---|---|---|
A4 | 210 x 297 | R 264 |
A3 | 297 x 420 | R 375 |
A2 | 420 x 594 | R 586 |
A1 | 594 x 841 | R 1006 |
A0 | 841 x 1189 | R 1900 |
200 x 200 | R 216 | |
300 x 300 | R 318 | |
400 x 400 | R 446 | |
500 x 500 | R 585 | |
600 x 600 | R 793 | |
700 x 700 | R 997 | |
800 x 800 | R 1217 | |
900 x 900 | R 1588 | |
1000 x 1000 | R 1903 | |
8 x 10" | 200 x 250 | R 234 |
10 x 12" | 250 x 300 | R 285 |
11 x 14" | 280 x 350 | R 328 |
12 x 16" | 300 x 400 | R 385 |
16 x 20" | 400 x 500 | R 453 |
20 x 24" | 500 x 600 | R 713 |
SIZE | SIZE IN MM | 23 MM STRETCHING ONLY | 50 MM STRETCHING ONLY |
---|---|---|---|
A4 | 210 x 297 | R 153 | R 182 |
A3 | 297 x 420 | R 202 | R 240 |
A2 | 420 x 594 | R 289 | R 323 |
A1 | 594 x 841 | 371 | R 440 |
A0 | 841 x 1189 | R 675 | R 794 |
900 x 1200 | R 698 | R 821 | |
1000 x 1500 | R 826 | R 971 | |
1380 x 1500 | R 987 | R 1161 | |
1380 x 1800 | R 1084 | R 1275 | |
200 x 200 | R 128 | R 153 | |
300 x 300 | R 175 | R 208 | |
400 x 400 | R 222 | R 263 | |
500 x 500 | R 269 | R 319 | |
600 x 600 | R 316 | R 375 | |
700 x 700 | R 363 | R 431 | |
800 x 800 | R 410 | R 512 | |
900 x 900 | R 457 | R 572 | |
1000 x 1000 | R 667 | R 784 | |
8 x 10" | 200 x 250 | R 140 | R 166 |
10 x 12" | 250 x 300 | R 163 | R 194 |
11 x 14" | 280 x 350 | R 182 | R 216 |
12 x 16" | 300 x 400 | R 198 | R 236 |
16 x 20" | 400 x 500 | R 245 | R 291 |
20 x 24" | 500 x 600 | R 292 | R 347 |
SIZE | SIZE IN MM | CANVAS READY TO HANG INCLUDES 30 MM STRETCHING | STANDARD FLAT CANVAS | ADD 23 MM STRETCHING | ADD 50 MM STRETCHING |
---|---|---|---|---|---|
A4 | 210 x 297 | R 376 | R 183 | R 153 | R 182 |
A3 | 297 x 420 | R 448 | R 237 | R 202 | R 240 |
A2 | 420 x 594 | R 543 | R 342 | R 289 | R 323 |
A1 | 594 x 841 | R 825 | R 557 | R 371 | R 440 |
A0 | 841 x 1189 | R 1245 | R 1050 | R 675 | R 794 |
200 x 200 | R 360 | R 158 | R 128 | R 153 | |
300 x 300 | R 414 | R 211 | R 175 | R 208 | |
400 x 400 | R 475 | R 279 | R 222 | R 263 | |
500 x 500 | R 340 | R 269 | R 319 | ||
600 x 600 | R 706 | R 456 | R 316 | R 375 | |
700 x 700 | R 560 | R 363 | R 431 | ||
800 x 800 | R 661 | R 410 | R 512 | ||
900 x 900 | R 850 | R 457 | R 572 | ||
1000 x 1000 | R 1052 | R 667 | R 784 | ||
8 x 10" | 200 x 250 | R 166 | R 140 | R 166 | |
10 x 12" | 250 x 300 | R 192 | R 163 | R 195 | |
11 x 14" | 280 x 350 | R 212 | R 182 | R 216 | |
12 x 16" | 300 x 400 | R 233 | R 198 | R 236 | |
16 x 20" | 400 x 500 | R 322 | R 245 | R 291 | |
20 x 24" | 500 x 600 | R 430 | R 292 | R 347 | |
SIZE | SIZE IN MM | STANDARD CANVAS INCLUDES 30 MM STRETCHER |
---|---|---|
A4 | 210 x 297 | R 376 |
A3 | 297 x 420 | R 448 |
A2 | 420 x 594 | R 543 |
A1 | 594 x 841 | R 825 |
A0 | 841 x 1189 | R 1245 |
200 x 200 | R 360 | |
300 x 300 | R 414 | |
400 x 400 | R 475 | |
600 x 600 | R 706 |
SIZE | SIZE IN MM | STANDARD FLAT CANVAS |
---|---|---|
A4 | 210 x 297 | R 183 |
A3 | 297 x 420 | R 237 |
A2 | 420 x 594 | R 342 |
A1 | 594 x 841 | R 557 |
A0 | 841 x 1189 | R 1050 |
200 x 200 | R 158 | |
300 x 300 | R 211 | |
400 x 400 | R 279 | |
500 x 500 | R 342 | |
600 x 600 | R 456 | |
700 x 700 | R 560 | |
800 x 800 | R 661 | |
900 x 900 | R 850 | |
1000 x 1000 | R 1052 |
SIZE | SIZE IN MM | PRICE |
---|---|---|
A4 | 210 x 297 | R 649 |
A3 | 297 x 420 | R 789 |
SIZE IN MM | QTY | PRICE |
---|---|---|
200 x 200 | each | R 228 |
200 x 150 | each | R 217 |
150 x 150 | each | R 209 |
200 x 200 | set of 4 LESS 20% | R 730 (R182.50 each) |
200 x 150 | set of 4 LESS 20% | R 695 (R173.75 each) |
150 x 150 | set of 4 LESS 20% | R 669 (R167.25 each) |
SIZE | SIZE IN MM | PRICE |
---|---|---|
A4 | 210 x 297 | R 369 |
A3 | 297 x 420 | R 625 |
A2 | 420 x 594 | R 892 |
A1 | 594 x 841 | R 1192 |
A0 | 841 x 1189 | R 2111 |
200 x 200 | R 335 | |
300 x 300 | R 429 | |
400 x 400 | R 562 | |
500 x 500 | R 713 | |
600 x 600 | R 961 | |
700 x 700 | R 1184 | |
800 x 800 | R 1420 | |
900 x 900 | R 1821 | |
1000 x 1000 | R 2114 | |
8 x 10" | 200 x 250 | R 355 |
10 x 12" | 250 x 300 | R 402 |
11 x 14" | 280 x 350 | R 449 |
12 x 16" | 300 x 400 | R 484 |
16 x 20" | 400 x 500 | R 631 |
20 x 24" | 500 x 600 | R 870 |
SIZE | SIZE IN MM | PRICE |
---|---|---|
A4 | 210 x 297 | R 488 |
A3 | 297 x 420 | R 594 |
A2 | 420 x 594 | R 801 |
A1 | 594 x 841 | R 1135 |
A0 | 841 x 1189 | R 2696 |
200 x 200 | R 447 |
|
300 x 300 | R 535 | |
400 x 400 | R 657 | |
500 x 500 | R 801 | |
600 x 600 | R 937 | |
700 x 700 | R 1183 | |
800 x 800 | R 1411 | |
900 x 900 | R 1836 | |
1000 x 1000 | R 2703 | |
8 x 10" | 200 x 250 | R 466 |
10 x 12" | 250 x 300 | R 509 |
11 x 14" | 280 x 350 | R 553 |
12 x 16" | 300 x 400 | R 585 |
16 x 20" | 400 x 500 | R 722 |
20 x 24" | 500 x 600 | R 883 |
SIZE | SIZE IN MM | PRICE |
---|---|---|
A4 | 210 x 297 | R 49 |
A3 | 297 x 420 | R 61 |
A2 | 420 x 594 | R 163 |
A1 | 594 x 841 | R 215 |
A0 | 841 x 1189 | R 365 |
16 x 20" | 400 x 500 | R 140 |
20 x 24" | 500 x 600 | R 160 |
400 x 400 | R 123 | |
500 x 500 | R 140 | |
600 x 600 | R 185 | |
700 x 700 | R 220 | |
800 x 800 | R 249 | |
900 x 900 | R 329 | |
1000 x 1000 | R 366 |
SIZE | SIZE IN MM | ART PAPER – 3MM | PHOTO PAPER – 3MM |
---|---|---|---|
POSTCARD | 89 x 127 | R 304 | R 300 |
JUMBO | 102 x 152 | R 349 | R 345 |
A5 | 148 x 210 | R 497 | R 488 |
A4 | 210 x 297 | R 759 | R 739 |
A3 | 297 x 420 | R 1229 | R 1189 |
A2 | 420 x 594 | R 1862 | R 1788 |
A1 | 594 x 841 | R 3307 | R 3159 |
A0 | 841 x 1189 | R 6077 | R 5759 |
200 x 200 | 200 x 200 | R 520 | R 508 |
300 x 300 | 300 x 300 | R 862 | R 836 |
400 x 400 | 400 x 400 | R 1309 | R 1263 |
500 x 500 | 500 x 500 | R 1856 | R 1782 |
600 x 600 | 600 x 600 | R 2498 | R 2391 |
700 x 700 | 700 x 700 | R 3244 | R 3098 |
800 x 800 | 800 x 800 | R 4079 | R 3888 |
900 x 900 | 900 x 900 | R 5024 | R 4780 |
1000 x 1000 | 1000 x 1000 | R 6070 | R 5752 |
1.25 m x 1 m | 1250 x 1000 | R 7421 | R 7022 |
1.5 m x 1 m | 1500 x 1000 | R 8771 | R 8293 |
2 m x 1.25 m | 2000 x 1250 | R 14025 | R 13226 |
2 m x 2.5 m | 2000 x 2500 | R 26792 | R 25192 |
3 m x 2 m | 3000 x 2000 | R 31889 | R 29978 |
SIZE IN MM | SET | MATT OR GLOSS LAMINATION | ART PAPER SMOOTH OR TEXTURED |
---|---|---|---|
50 x 90 | 50 | R 96 | R 131 |
50 x 90 | 100 | R 174 | R 225 |
50 x 90 | 250 | R 360 | R 440 |
50 x 90 | 500 | R 550 | R 735 |
50 x 90 | 1000 | R 910 | R 1260 |
50 x 50 | 50 | R 72 | R 106 |
50 x 50 | 100 | R 132 | R 196 |
50 x 50 | 250 | R 280 | R 350 |
50 x 50 | 500 | R 460 | R 575 |
50 x 50 | 1000 | R 850 | R 1050 |
SIZE | SET | SINGLE SIDED | DOUBLE SIDED |
---|---|---|---|
A6 FLYERS | 50 | R 195 | R 245 |
105 x 148 mm | 100 | R 245 | R 295 |
200 | R 350 | R 435 | |
250 | R 405 | R 510 | |
500 | R 595 | R 925 | |
1000 | R 1100 | R 1650 | |
DL FLYERS | 50 | R 210 | R 260 |
210 x 99 mm | 100 | R 355 | R 455 |
200 | R 530 | R 730 | |
250 | R 575 | R 825 | |
500 | R 995 | R 1495 | |
1000 | R 1600 | R 2360 | |
A5 FLYERS | 50 | R 280 | R 330 |
148 x 210 mm | 100 | R 455 | R 550 |
200 | R 655 | R 730 | |
250 | R 690 | R 885 | |
500 | R 1090 | R 1695 | |
1000 | R 1695 | R 2725 | |
A4 FLYERS | 50 | R 395 | R 475 |
210 x 297 mm | 100 | R 640 | R 850 |
200 | R 1015 | R 1375 | |
250 | R 1150 | R 1600 | |
500 | R 1695 | R 3010 | |
1000 | R 2890 | R 5250 |
SIZE | SIZE IN MM | 23 MM STRETCHER | 50 MM STRETCHER |
---|---|---|---|
200 x 200 | R 128 | R 153 | |
8 x 10" | 200 x 250 | R 140 | R 166 |
A4 | 210 x 297 | R 153 | R 182 |
10 x 12" | 250 x 300 | R 163 | R 194 |
300 x 300 | R 175 | R 208 | |
11 x 14" | 280 x 350 | R 182 | R 216 |
12 x 16" | 300 x 400 | R 198 | R 236 |
A3 | 297 x 420 | R 202 | R 240 |
400 x 400 | R 222 | R 263 | |
16 x 20" | 400 x 500 | R 245 | R 291 |
500 x 500 | R 269 | R 319 | |
A2 | 420 x 594 | R 289 | R 323 |
20 x 24" | 500 x 600 | R 292 | R 347 |
600 x 600 | R 316 | R 375 | |
700 x 700 | R 363 | R 431 | |
A1 | 594 x 841 | R 371 | R 440 |
800 x 800 | R 410 | R 512 | |
